LogoLogo
Ctrlk
  • What is ethere.al
  • What is ISA
  • Mintable Assets
    • Direction - Bullish
    • Direction - Bearish
    • Direction - Neutral
      • Delta DeFi Sentiments | DDS
      • DeFi Gamma Expansion | DGE
      • Delta Global Energy Sentiments | DGES
      • Delta Global Technology Sentiments | DGTS
      • Delta Neutral Indirect to Direct Crypto Exposure | DNIDCE
      • DeFi Volatility Index | DVIX
      • Global Energy Sentiment | GES
      • Global Technology Sentiment | GTS
      • Machine Generated Market Sentiment | MGMS
      • Rapid Extrinsic Value Decay AVAX | REVDA
      • Rapid Extrinsic Value Decay BTC | REVDB
      • Rapid Extrinsic Value Decay ETH | REVDE
      • Volumetric DeFi Exposure | VDE
    • Example Portfolios
    • Non-Traditional Hedges
    • Pricing Model
  • Mintable Dynamic Products | Options
    • Rho - Dynamic Fixed Yield Product
    • DTV Sync Options
  • Economics
    • Swap and Mint Fees
  • Roadmap
    • Team
    • Product Vision
    • Additional Asset Mints
    • Tokenized Algorithms
    • Deep Option Liquidity
    • Lending Partnership
    • Governance
Powered by GitBook
On this page
  1. Mintable Assets

Direction - Neutral

Assets under the neutral heading will have minimal market direction bias and are structured more as trading tools or for parking capital.

To jump to a specific asset, use one of the following hyperlinks below. To continue in order, click the next button.

Delta DeFi Sentiments | DDS

DeFi Gamma Expansion | DGE

Delta Global Energy Sentiments | DGES

Delta Global Technology Sentiments | DGTS

Delta Neutral Indirect to Direct Crypto Exposure | DNIDCE

DeFi Volatility Index | DVIX

Global Energy Sentiment | GES

Global Technology Sentiments | GTS

Machine Generated Market Sentiment | MGMS

Rapid Extrinsic Value Decay AVAX | REVDA

Rapid Extrinsic Value Decay BTC | REVDB

Rapid Extrinsic Value Decay ETH | REVDE

Volumetric DeFi Exposure | VDE

PreviousTraditional Capital Outflow | TCONextDelta DeFi Sentiments | DDS

Last updated 3 years ago