# Mintable Assets

- [Direction - Bullish](/mintable-assets/direction-bullish.md)
- [DeFi Growth Market | DGM](/mintable-assets/direction-bullish/defi-growth-market-or-dgm.md)
- [eITY | Inverse 3x, 5x, 10x Leveraged US Ten Year Yield Hedge](/mintable-assets/direction-bullish/eity-or-inverse-3x-5x-10x-leveraged-us-ten-year-yield-hedge.md)
- [Financial Innovation Market | FIM](/mintable-assets/direction-bullish/financial-innovation-market-or-fim.md)
- [Indirect Crypto Exposure | ICE](/mintable-assets/direction-bullish/indirect-crypto-exposure-or-ice.md)
- [Synthetic Economies](/mintable-assets/direction-bullish/synthetic-economies.md): Long or Short Correlated Synthetic Economies
- [Traditional Finance to Decentralized Finance Interpolation | TDI](/mintable-assets/direction-bullish/traditional-finance-to-decentralized-finance-interpolation-or-tdi.md)
- [Transversal Unemployment Market | TUM](/mintable-assets/direction-bullish/transversal-unemployment-market-or-tum.md)
- [Direction - Bearish](/mintable-assets/direction-bearish.md)
- [Consumer Price Index DeFi Hedged | CPIDH](/mintable-assets/direction-bearish/consumer-price-index-defi-hedged-or-cpidh.md)
- [Consumer Price Index TradFi Hedged | CPITH](/mintable-assets/direction-bearish/consumer-price-index-tradfi-hedged-or-cpith.md)
- [DeFi Capital Inflow | DCI](/mintable-assets/direction-bearish/defi-capital-inflow-or-dci.md)
- [DeFi Capital Outflow | DCO](/mintable-assets/direction-bearish/defi-capital-outflow-or-dco.md)
- [Distributive Debt Cycle | DDC](/mintable-assets/direction-bearish/distributive-debt-cycle-or-ddc.md)
- [eTY | 3x, 5x, 10x Leveraged US Ten Year Yield Hedge](/mintable-assets/direction-bearish/ety-or-3x-5x-10x-leveraged-us-ten-year-yield-hedge.md)
- [eBTC - eETH | Inverse Large Cap Assets](/mintable-assets/direction-bearish/ebtc-eeth-or-inverse-large-cap-assets.md)
- [Synthetic Recession Probability - usRP](/mintable-assets/direction-bearish/synthetic-recession-probability-usrp.md)
- [Traditional Capital Inflow | TCI](/mintable-assets/direction-bearish/traditional-capital-inflow-or-tci.md)
- [Traditional Capital Outflow | TCO](/mintable-assets/direction-bearish/traditional-capital-outflow-or-tco.md)
- [Direction - Neutral](/mintable-assets/direction-neutral.md)
- [Delta DeFi Sentiments | DDS](/mintable-assets/direction-neutral/delta-defi-sentiments-or-dds.md)
- [DeFi Gamma Expansion | DGE](/mintable-assets/direction-neutral/defi-gamma-expansion-or-dge.md)
- [Delta Global Energy Sentiments | DGES](/mintable-assets/direction-neutral/delta-global-energy-sentiments-or-dges.md)
- [Delta Global Technology Sentiments | DGTS](/mintable-assets/direction-neutral/delta-global-technology-sentiments-or-dgts.md)
- [Delta Neutral Indirect to Direct Crypto Exposure | DNIDCE](/mintable-assets/direction-neutral/delta-neutral-indirect-to-direct-crypto-exposure-or-dnidce.md)
- [DeFi Volatility Index | DVIX](/mintable-assets/direction-neutral/defi-volatility-index-or-dvix.md)
- [Global Energy Sentiment | GES](/mintable-assets/direction-neutral/global-energy-sentiment-or-ges.md)
- [Global Technology Sentiment | GTS](/mintable-assets/direction-neutral/global-technology-sentiment-or-gts.md)
- [Machine Generated Market Sentiment | MGMS](/mintable-assets/direction-neutral/machine-generated-market-sentiment-or-mgms.md)
- [Rapid Extrinsic Value Decay AVAX | REVDA](/mintable-assets/direction-neutral/rapid-extrinsic-value-decay-avax-or-revda.md)
- [Rapid Extrinsic Value Decay BTC | REVDB](/mintable-assets/direction-neutral/rapid-extrinsic-value-decay-btc-or-revdb.md)
- [Rapid Extrinsic Value Decay ETH | REVDE](/mintable-assets/direction-neutral/rapid-extrinsic-value-decay-eth-or-revde.md)
- [Volumetric DeFi Exposure | VDE](/mintable-assets/direction-neutral/volumetric-defi-exposure-or-vde.md)
- [Example Portfolios](/mintable-assets/example-portfolios.md): See the images below to view our example portfolios to learn more about how a few of our products can be used to fit various portfolio outlooks. More examples will be added as notable events occur.
- [Non-Traditional Hedges](/mintable-assets/non-traditional-hedges.md)
- [Pricing Model](/mintable-assets/pricing-model.md)
